SKILT PARTNER

Product Description

Product Description
1. The scope of application:



Technical Parameter
Driving mode | Servo Motor | Yield (pcs / min) | 20-130 |
Operating Direction | Left or right | Conveyor speed (m / min) | ≤35 |
Label roll inner diameter (mm) | 76mm | Label roll outer diameter (mm) | 350mm (max) |
Label Specifications | adhesive sticker | The application of carton | 30-300mm |
Labeling accuracy | ±1.0mm | Weight (kg) | 260 |
Total motor power | 1000W | Voltage | AC 220V |
No. | Name | Model | Unit | Brand |
1 | PLC control system | 288-1ST20-OAAO | 1set | SIEMENS |
2 | Touch-screen | 648-OCC11-3AXO | 1set | SIEMENS |
3 | Inverter | 400W | 1set | Delta |
4 | Servo motor | 1FL6 034-2AF21-1AA1 | 1set | SIEMENS |
5 | Driver | 6SL3 210-5FB10-4UA1 | 1set | SIEMENS |
6 | Photoelectric sensor (Check label objects) | FS-N18N | 1set | Japan KEYENCE |
7 | Photoelectric sensor (check opaque label) | GS61/6.2 | 2sets | German Leuze |
Photoelectric sensor (Check opaque and transparent label) | GSU 14B/66.3-S12 | 2sets | German Leuze | |
8 | Main transport motor | M2BAX-0.55KW-4P-B14 | 2sets | German JSCC |
9 | Sorting carton Motor | 40W1:30 | 2sets | German JSCC |
Detailed Images









