This Beautiful Stainless Steel Free Standing Or Built In Application Ice Machine Produces Up To (20kg-50000kg) Of Clear Hard Cube Shaped Ice Per Day, A Bin Capacity Of (10kg-25000kg) And Has A 12 To 18 Min Ice Making Cycle.
JYC-6T-------------JYC50T PLEASE CONTACT US.
20kg-150kg Daily capacity (kgs/24hours)
200kg-700kg Daily capacity (kgs/24hours)
800kg-900kg Daily capacity (kgs/24hours)
1000kg-50000kg Daily capacity (kgs/24hours)
Secondary Manufacturing Plant
Certificate (CE and ROHS and ISO)
Model no. | Daily capacity (kgs/24hours) | Ice bin capacity (kgs) | Input power (w) | Power supply | Dimensions (LxWxH mm) | Refrigerant gas | |
Integral Type / Counter top Type | |||||||
JYC-55P | 30 | 15 | 320 | 220V/1P/50Hz | 430x520x790 | R134a | |
JYC-80P | 40 | 15 | 380 | 220V/1P/50Hz | 430x520x790 | R134a | |
JYC-120P | 60 | 26 | 400 | 220V/1P/50Hz | 530x600x820 | R134a | |
JYC-150P | 68 | 26 | 420 | 220V/1P/50Hz | 530x600x820 | R404A | |
JYC-200P | 90 | 45 | 600 | 220V/1P/50Hz | 680x690x1050 | R404A | |
JYC-280P | 126 | 45 | 650 | 220V/1P/50Hz | 680x690x1050 | R404A | |
Split Type / Floor type | |||||||
JYC-350P | 160 | 150 | 800 | 220V/1P/50Hz | Ice maker:560x630x550 Ice bin:560x830x1000 | R404A | |
JYC-400P | 180 | 150 | 850 | 220V/1P/50Hz | Ice maker:560x630x550 Ice bin:560x830x1000 | R404A | |
JYC-500P | 230 | 250 | 1180 | 220V/1P/50Hz | Ice maker:760x630x550 Ice bin:760x830x1100 | R404A | |
JYC-700P | 320 | 250 | 1350 | 220V/1P/50Hz | Ice maker:760x630x640 Ice bin:760x830x1100 | R404A | |
JYC-1000P | 455 | 250 | 1860 | 220V/1P/50Hz | Ice maker:760x630x700 Ice bin:760x830x1100 | R404A | |
JYC-1500P | 685 | 480 | 2800 | 380V/3P/50Hz | Ice maker:1230x630x670 Ice bin:1230x930x1240 | R404A | |
JYC-2000P | 910 | 480 | 3680 | 380V/3P/50Hz | Ice maker:1230x630x700 Ice bin:1230x930x1240 | R404A | |
JYC-2200P | 1000 | 480 | 4500 | 380V/3P/50Hz | Ice maker:1230x630x800 Ice bin:1230x930x1240 | R404A | |
Cube ice machine with bottom screw ice delivery system | |||||||
JYC-2T | 2000 | 500 | 10HP | 380V/3P/50Hz | 1500x1430x2070 | R404A | |
JYC-3T | 3000 | 600 | 15HP | 380V/3P/50Hz | 1800x1430x2070 | R404A | |
JYC-4T | 4000 | 700 | 20HP | 380V/3P/50Hz | 2100x1430x2070 | R404A | |
JYC-5T | 5000 | 800 | 25HP | 380V/3P/50Hz | 2400x1430x2070 | R404A |
20kg-150kg Daily capacity (kgs/24hours)
200kg-700kg Daily capacity (kgs/24hours)
800kg-900kg Daily capacity (kgs/24hours)
1000kg-50000kg Daily capacity (kgs/24hours)
Secondary Manufacturing Plant
Certificate (CE and ROHS and ISO)